Superglide straight stairlift technical specification
| Dimensions | mm | inch | |
|---|---|---|---|
| A | Overall height (from floor) | 1020 | 40 |
| B | Height of seat | 495 | 19.5 |
| C | Overall depth (from wall) | 585 | 23 |
| D | Overall depth (when folded) | 325 | 13 |
| E | Width of footrest | 305 | 12 |
| F | Overall width | 560 | 22 |
| G | Depth of seat | 410 | 16 |
| Specifications | |
|---|---|
| Motor power | 0.25 kW |
| Motor output speed | 22 rpm |
| Method of drive | rack & pinion |
| Motor output torque | 108 Nm |
| Power supply | 24 v DC (battery) |
| Maximum capacity | 127kg |
| Track | extruded aluminium |
| Mains supply | 240V, 50Hz charger |
The Acorn Stairlift is specified to meet, or exceed the requirements of:
- ISO9386-2 - Power-operated lifting platforms for persons with impaired mobility...
- CE Mark - Acorn Stairlift meets the requirements of the applicable European Directive(s).
- UL compliant (Underwriters Laboratory Inc) for mechanical and electrical hazards
- AS1735-7 - The Acorn straight stairlift complies to Australian Access and Mobility general codes
*NOTE: Acorn in keeping with it's policy of continual development, reserves the right to change specification without notice. All measurements are approximate.
